Baltimore City, MD interconnection queue
4 active projects totalling 275 MW in the PJM queue, plus 8 with terminal status (shown greyed).
4active projects
275active MW
12total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1916 | Granite - Harrisonville 115 kV | 115 | 200 | Battery | Active |
| V1-033 | Fairfield Renewable Energy Facility | 115 | 132 | Other | Withdrawn |
| S67 | Gould Street | n/r | 101 | Gas | Deactivated |
| C01-1684 | Erdman 115 kV | 115 | 75 | Battery | Active |
| W1-033 | Fairfield Renewable Energy Facility | 115 | 25 | Other | Withdrawn |
| C01-2130 | PHILA5A 115 KV 34.5 kV | 115 | 20 | Battery | Withdrawn |
| C01-2129 | ERDMAN 13.8 kV | 13.8 | 10 | Battery | Withdrawn |
| B22 | Gould St. 34.5 kV | 34.5 | 9.9 | Gas | Withdrawn |
| AE1-151 | PACA Street 13.8kV | 13.8 | 9 | Gas | Withdrawn |
| AB1-020 | Cold Spring 240v | n/r | 0 | Battery | Withdrawn |
| Q31 | Hawkins Point | 34 | 0 | Gas | In Service |
| S30 | Sun Paper | n/r | 0 | Other | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.