AE2-140 Tap - Danville 138 138 kV
PJM queue ID C01-1902
| Queue ID | C01-1902 |
|---|---|
| Project name | AE2-140 Tap - Danville 138 138 kV |
| Status (as published) | Active |
| Substation | AE2-140 Tap - Danville 138 |
| Point of interconnection | AE2-140 Tap - Danville 138 138 kV |
| County | Pittsylvania |
| State | VA |
| Voltage | 138 kV |
| Capacity | 85 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-07-17 |
| Source dataset | cycle |
Additional filed fields
| Developer | Renewable Energy Services LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 85.0 |
| Mw Capacity | 85.0 |
| Mfo | 85.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/15/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.