Ocean City 12 kV
PJM queue ID C01-1869
| Queue ID | C01-1869 |
|---|---|
| Project name | Ocean City 12 kV |
| Status (as published) | Active |
| Substation | Ocean City |
| Point of interconnection | Ocean City 12 kV |
| County | Worcester |
| State | MD |
| Voltage | 12 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2026-06-15 |
| Source dataset | cycle |
Additional filed fields
| Developer | Delmarva Power & Light |
|---|---|
| Transmission Owner | DPL |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 1.0 |
| Mw Capacity | 0.0 |
| Mfo | 1.0 |
| Submitted Date | 4/20/2026 |
| Last Updated | 6/9/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.