Mount Storm 500 kV
PJM queue ID C01-1758
| Queue ID | C01-1758 |
|---|---|
| Project name | Mount Storm 500 kV |
| Status (as published) | Active |
| Substation | Mount Storm |
| Point of interconnection | Mount Storm 500 kV |
| County | Grant |
| State | WV |
| Voltage | 500 kV |
| Capacity | 500 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-12-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | NextEra Energy Resources Interconnection Holdings, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 500.0 |
| Mw Capacity | 500.0 |
| Mfo | 500.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/1/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.