Bellwood - Brown Boveri Tap 115 kV
PJM queue ID C01-1682
| Queue ID | C01-1682 |
|---|---|
| Project name | Bellwood - Brown Boveri Tap 115 kV |
| Status (as published) | Active |
| Substation | Bellwood - Brown Boveri Tap |
| Point of interconnection | Bellwood - Brown Boveri Tap 115 kV |
| County | Chesterfield |
| State | VA |
| Voltage | 115 kV |
| Capacity | 200 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2031-02-28 |
| Source dataset | cycle |
Additional filed fields
| Developer | River Walk Energy Center, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 200.0 |
| Mw Capacity | 200.0 |
| Mfo | 200.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/16/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.