Surry - Wards Creek 230 kV (AG1-000B/AF2-304 switching station)
PJM queue ID C01-1500
| Queue ID | C01-1500 |
|---|---|
| Project name | Surry - Wards Creek 230 kV (AG1-000B/AF2-304 switching station) |
| Status (as published) | Active |
| Substation | Surry - Wards Creek (AG1-000B/AF2-304 switching station) |
| Point of interconnection | Surry - Wards Creek 230 kV (AG1-000B/AF2-304 switching station) |
| County | Surry |
| State | VA |
| Voltage | 230 kV |
| Capacity | 120 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Clenera DevCo, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 200.0 |
| Mw Capacity | 120.0 |
| Mfo | 200.0 |
| Submitted Date | 4/25/2026 |
| Last Updated | 6/10/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.