Spotsylvania - North Anna 500 kV
PJM queue ID C01-1497
| Queue ID | C01-1497 |
|---|---|
| Project name | Spotsylvania - North Anna 500 kV |
| Status (as published) | Active |
| Substation | Spotsylvania - North Anna |
| Point of interconnection | Spotsylvania - North Anna 500 kV |
| County | Spotsylvania |
| State | VA |
| Voltage | 500 kV |
| Capacity | 160 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2030-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Clenera DevCo, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 400.0 |
| Mw Capacity | 160.0 |
| Mfo | 400.0 |
| Submitted Date | 4/25/2026 |
| Last Updated | 6/10/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.