Carson - Suffolk 500 kV (AE1-173 switching station)
PJM queue ID C01-1496
| Queue ID | C01-1496 |
|---|---|
| Project name | Carson - Suffolk 500 kV (AE1-173 switching station) |
| Status (as published) | Active |
| Substation | Carson - Suffolk (AE1-173 switching station) |
| Point of interconnection | Carson - Suffolk 500 kV (AE1-173 switching station) |
| County | Sussex |
| State | VA |
| Voltage | 500 kV |
| Capacity | 240 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-12-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Clenera DevCo, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 400.0 |
| Mw Capacity | 240.0 |
| Mfo | 400.0 |
| Submitted Date | 4/25/2026 |
| Last Updated | 6/10/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.