Ada 12.47 kV
PJM queue ID C01-1064
| Queue ID | C01-1064 |
|---|---|
| Project name | Ada 12.47 kV |
| Status (as published) | Active |
| Substation | Ada |
| Point of interconnection | Ada 12.47 kV |
| County | Hardin |
| State | OH |
| Voltage | 12.5 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-08-31 |
| Source dataset | cycle |
Additional filed fields
| Developer | CF OH Solar SR 81, Ada, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 9.5 |
| Mw Capacity | 0.0 |
| Mfo | 9.5 |
| Submitted Date | 3/4/2026 |
| Last Updated | 6/29/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.