Wayne-Homer City 345kV
PJM queue ID B05
| Queue ID | B05 |
|---|---|
| Project name | Wayne-Homer City 345kV |
| Status (as published) | In Service |
| Substation | Wayne-Homer City |
| Point of interconnection | Wayne-Homer City 345kV |
| County | Indiana |
| State | PA |
| Voltage | 345 kV |
| Capacity | 250 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2002-01-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 265 |
| Mw Capacity | 250 |
| Mfo | 265 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.