CEP Solar, LLC
PJM queue ID AH1-343
| Queue ID | AH1-343 |
|---|---|
| Project name | CEP Solar, LLC |
| Status (as published) | Active |
| Substation | Crystal Hill DP- Perth |
| Point of interconnection | Crystal Hill DP- Perth 115kV |
| County | Halifax |
| State | VA |
| Voltage | 115 kV |
| Capacity | 41.4 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | Boxwood Solar, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 69.0 |
| Mw Capacity | 41.4 |
| Mfo | 69.0 |
| Submitted Date | 9/10/2021 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.