Reid Energy Center
PJM queue ID AH1-124
| Queue ID | AH1-124 |
|---|---|
| Project name | Reid Energy Center |
| Status (as published) | UC |
| Substation | Vint Hill |
| Point of interconnection | Vint Hill 34.5kV |
| County | Prince William |
| State | VA |
| Voltage | 34.5 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2026-08-28 |
| Source dataset | cycle |
Additional filed fields
| Developer | Reid Energy Center, LLC |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | Final Agreement |
| Mw Energy | 20.0 |
| Mw Capacity | 0.0 |
| Mfo | 20.0 |
| Submitted Date | 8/23/2021 |
| Last Updated | 2/27/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.