Mifflintown Bus-Mifflintown Tap 69 kV II
PJM queue ID AG2-484
| Queue ID | AG2-484 |
|---|---|
| Project name | Mifflintown Bus-Mifflintown Tap 69 kV II |
| Status (as published) | Active |
| Substation | Mifflintown Bus-Mifflintown Tap II |
| Point of interconnection | Mifflintown Bus-Mifflintown Tap 69 kV II |
| County | Juniata |
| State | PA |
| Voltage | 69 kV |
| Capacity | 4.6 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | Cottontail Solar 5, LLC |
|---|---|
| Transmission Owner | PPL |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 0.0 |
| Mw Capacity | 4.6 |
| Mfo | 20.0 |
| Submitted Date | 3/31/2021 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.