Sloopy Solar Energy Center
PJM queue ID AE2-217
| Queue ID | AE2-217 |
|---|---|
| Project name | Sloopy Solar Energy Center |
| Status (as published) | Engineering and Procurement |
| Substation | East Springfield-London |
| Point of interconnection | East Springfield-London 138 kV |
| County | Clark |
| State | OH |
| Voltage | 138 kV |
| Capacity | 108 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-07-27 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 180 |
| Mw Capacity | 108 |
| Mfo | 180 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.