Clark, OH interconnection queue
3 active projects totalling 1,970.2 MW in the PJM queue, plus 6 with terminal status (shown greyed).
3active projects
1,970.2active MW
9total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1973 | Greene - Madison 345 kV | 345 | 931.1 | Gas | Active |
| C01-1974 | Greene - Madison 345 kV | 345 | 931.1 | Gas | Active |
| AE2-217 | Sloopy Solar Energy Center | 138 | 108 | Solar | Engineering and Procurement |
| AH1-319 | Sloopy Storage | 138 | 54 | Battery | Withdrawn |
| AI2-156 | East Springfield-London 138 kV III | 138 | 43.2 | Solar | Withdrawn |
| AG2-385 | North Hampton 69 kV | 69 | 36.5 | Solar | Withdrawn |
| AG1-530 | Not reported | n/r | 35.6 | Solar | Withdrawn |
| AG2-063 | North Hampton 69 kV | 69 | 34.5 | Solar | Withdrawn |
| AG2-378 | North Hampton - Medway 69 kV | 69 | 13.5 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.