Skycrest Solar Energy Center
PJM queue ID AE2-089
| Queue ID | AE2-089 |
|---|---|
| Project name | Skycrest Solar Energy Center |
| Status (as published) | Suspended |
| Substation | Pennville-Adams |
| Point of interconnection | Pennville-Adams 138 kV |
| County | Jay |
| State | IN |
| Voltage | 138 kV |
| Capacity | 93 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2026-12-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 155 |
| Mw Capacity | 93 |
| Mfo | 155 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.