Glover Creek Solar
PJM queue ID AE2-071
| Queue ID | AE2-071 |
|---|---|
| Project name | Glover Creek Solar |
| Status (as published) | In Service |
| Substation | Patton Rd-Summer Shade |
| Point of interconnection | Patton Rd-Summer Shade 69 kV |
| County | Metcalfe |
| State | KY |
| Voltage | 69 kV |
| Capacity | 21 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2024-04-30 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 35 |
| Mw Capacity | 21 |
| Mfo | 35 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.