Sunridge Solar
PJM queue ID AE2-029
| Queue ID | AE2-029 |
|---|---|
| Project name | Sunridge Solar |
| Status (as published) | Under Construction |
| Substation | Grottoes-Merck |
| Point of interconnection | Grottoes-Merck 115kV |
| County | Rockingham |
| State | VA |
| Voltage | 115 kV |
| Capacity | 30 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2026-11-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 50 |
| Mw Capacity | 30 |
| Mfo | 50 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.