Williams-Cedar Grove 230kV
PJM queue ID AD2-019
| Queue ID | AD2-019 |
|---|---|
| Project name | Williams-Cedar Grove 230kV |
| Status (as published) | In Service |
| Substation | Williams-Cedar Grove |
| Point of interconnection | Williams-Cedar Grove 230kV |
| County | Unknown |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Not reported |
| Resource category | Not reported (normalised for filtering) |
| Target commercial operation | 2021-02-28 |
| Source dataset | serial |
Additional filed fields
| Project Type | Upgrade Request |
|---|---|
| Mfo | 0 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.