State College Pumping Station Battery
PJM queue ID AC1-025
| Queue ID | AC1-025 |
|---|---|
| Project name | State College Pumping Station Battery |
| Status (as published) | In Service |
| Substation | Dale Summit |
| Point of interconnection | Dale Summit |
| County | Centre |
| State | PA |
| Voltage | Not reported |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2018-10-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 1.5 |
| Mw Capacity | 0 |
| Mfo | 1.5 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.