Flemington Solar Farm
PJM queue ID AB2-001
| Queue ID | AB2-001 |
|---|---|
| Project name | Flemington Solar Farm |
| Status (as published) | In Service |
| Substation | Ringoes-US Bronze |
| Point of interconnection | Ringoes-US Bronze 34kV |
| County | Hunterdon |
| State | NJ |
| Voltage | 34 kV |
| Capacity | 3.8 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2016-12-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0 |
| Mw Capacity | 3.8 |
| Mfo | 10 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.