Randolph, WV interconnection queue
3 active projects totalling 346.8 MW in the PJM queue, plus 5 with terminal status (shown greyed).
3active projects
346.8active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-2095 | Pickens - Monterville 138 kV | 138 | 182.7 | Wind | Active |
| C01-2153 | Pickens 138 kV | 138 | 111.2 | Wind | Active |
| AH2-424 | Durbin-Pickens 138 kV | 138 | 84 | Hybrid | Withdrawn |
| C01-2211 | Leadsville 138 kV | 138 | 52.9 | Wind | Active |
| AI2-294 | Laurel Mountain 138 kV | 138 | 52.9 | Wind | Withdrawn |
| AI1-006 | Monterville - Pickens 138 kV | 138 | 18.1 | Wind | Withdrawn |
| P58 | Canaan - Seneca 138kV | 138 | 16 | Wind | Withdrawn |
| U4-002 | Pickens-Monterville 138kV | 138 | 13 | Wind | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.