Marion, OH interconnection queue
3 active projects totalling 137.7 MW in the PJM queue, plus 14 with terminal status (shown greyed).
3active projects
137.7active MW
17total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AC2-195 | Marion County Solar Project | 138 | 62.1 | Solar | Partially in Service - Under Construction |
| AB2-131 | Galion-Roberts South 138kV | 138 | 57 | Solar | Withdrawn |
| AG2-119 | Galion-Roberts South 138 kV II | 138 | 53.6 | Solar | Active |
| AG2-218 | La Rue 69 kV | 69 | 32 | Solar | Withdrawn |
| X3-030 | Shelby-S.W. Lima 345kV | 345 | 31.9 | Wind | Withdrawn |
| AH2-344 | La Rue 138 kV | 138 | 30.2 | Hybrid | Withdrawn |
| AH1-075 | North Waldo - Wild Creek 138 kV | 138 | 24.7 | Solar | Withdrawn |
| AD1-106 | Chestnut Solar | 138 | 22.8 | Solar | Withdrawn |
| AI2-341 | Galion-Roberts South 138 kV III | 138 | 22.8 | Solar | Withdrawn |
| AH1-542 | Green Camp Solar II | 138 | 22 | Hybrid | Active |
| AE2-324 | Galion-Roberts South II 138 kV | 138 | 20.3 | Battery | Withdrawn |
| AH1-572 | South Morral-Uncapher Switch 69 kV | 69 | 19.3 | Solar | Withdrawn |
| AI1-175 | Waldo - North Waldo 69 kV | 69 | 16.2 | Hybrid | Withdrawn |
| AH1-573 | South Morral-Uncapher Switch 69 kV | 69 | 12.9 | Solar | Withdrawn |
| W4-043 | Roberts 34.5kV | 34.5 | 7.6 | Solar | Withdrawn |
| X3-059 | Roberts 34.5kV | 34.5 | 7.6 | Solar | Withdrawn |
| AG2-595 | LaRue - North Waldo 138 kV | 138 | 6.5 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.