Madison, KY interconnection queue
2 active projects totalling 110.9 MW in the PJM queue, plus 7 with terminal status (shown greyed).
2active projects
110.9active MW
9total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AF2-348 | North Clark-Spurlock 345 kV | 345 | 150 | Solar | Withdrawn |
| AF2-355 | West Gerrard-J.K. Smith 345 kV | 345 | 135 | Solar | Withdrawn |
| AI1-084 | Fawkes - West Berea 138kV | 138 | 90 | Solar | Withdrawn |
| AE2-308 | Madison Solar | 138 | 60 | Solar | EP |
| AG2-073 | Crooksville 69 kV | 69 | 50.9 | Solar | Active |
| AH1-410 | Union City Tap – JK Smith 138 kV | 138 | 40.8 | Solar | Withdrawn |
| AG1-306 | Fawkes-Dale 138 kV | 138 | 39 | Solar | Withdrawn |
| AF1-267 | Union City Tap 138 kV | 138 | 37 | Solar | Withdrawn |
| AE2-275 | J.K. Smith-Fawkes 138 kV | 138 | 7.2 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.