Lancaster, VA interconnection queue
4 active projects totalling 218.7 MW in the PJM queue, plus 9 with terminal status (shown greyed).
4active projects
218.7active MW
13total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1860 | Ocran 115 kV | 115 | 150 | Battery | Active |
| AI2-237 | Garner DP-Lancaster 115 kV | 115 | 69.3 | Solar | Withdrawn |
| AC1-142 | Garner-Lancaster 115kV | 115 | 57 | Solar | Withdrawn |
| AG1-147 | Merry Point Solar | 115 | 42 | Solar | Withdrawn |
| AG2-215 | Garner DP-Lancaster 115 kV | 115 | 36.9 | Solar | Withdrawn |
| AD2-074 | Waller Solar I | 115 | 32.7 | Solar | Under Construction |
| AF2-362 | Not reported | n/r | 30 | Solar | Withdrawn |
| AI2-278 | Garner Delivery Point - Lancaster 115 kV | 115 | 30 | Battery | Withdrawn |
| AG2-366 | Garner Delivery Point - Lancaster 115 kV | 115 | 20 | Battery | Withdrawn |
| AG1-038 | Waller Solar I | 115 | 18.9 | Solar | Engineering and Procurement |
| AG1-146 | Merry Point Solar | 115 | 18 | Solar | Withdrawn |
| AF1-042 | Waller Solar I | 115 | 17.1 | Solar | Engineering and Procurement |
| AG2-005 | Garner-Lancaster 115 kV | 115 | 8.4 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.