Jefferson, PA interconnection queue
3 active projects totalling 79.2 MW in the PJM queue, plus 8 with terminal status (shown greyed).
3active projects
79.2active MW
11total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AI1-212 | Homer City - Stolle Road 345 kV | 345 | 182 | Hybrid | Withdrawn |
| AA1-087 | Timblin-Trade City 115kV | 115 | 100 | Not reported | Withdrawn |
| AE2-316 | Squab Solar | 138 | 41.2 | Solar | Under Construction |
| AD1-154 | Timblin 34.5 kV | 34.5 | 20 | Gas | Withdrawn |
| C01-1845 | Timblin 34.5 kV | 34.5 | 20 | Gas | Active |
| AF1-302 | Squab Solar | 138 | 18 | Solar | Under Construction |
| AG1-206 | Snyder Twp 34.5 kV | 34.5 | 6.5 | Solar | Withdrawn |
| AG1-296 | Snyder Township 34.5 kV | 34.5 | 6.5 | Solar | Withdrawn |
| AH2-356 | Brookeville 34.5 kV | 34.5 | 6.4 | Solar | Withdrawn |
| AH2-066 | Jefferson 12.5 kV | 12.5 | 3.3 | Solar | Withdrawn |
| AH2-024 | Kodiak Solar 13.2 kV | 13.2 | 2 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.