Fountain, IN interconnection queue
4 active projects totalling 294 MW in the PJM queue, plus 6 with terminal status (shown greyed).
4active projects
294active MW
10total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-2193 | Dequine - Eugene 345 kV | 345 | 250 | Battery | Withdrawn |
| C01-2192 | Dequine - Eugene 345 kV | 345 | 240.5 | Solar | Withdrawn |
| AG2-454 | Dequine - Eugene 345 kV | 345 | 210 | Solar | Withdrawn |
| AH2-025 | Eugene - Dequine 345 kV | 345 | 200 | Hybrid | Withdrawn |
| AG2-455 | Dequine - Sullivan 345 kV | 345 | 196 | Solar | Withdrawn |
| AG1-226 | Dolphin Solar | 345 | 142 | Solar | EP |
| AG2-343 | Eugene - Dequine 345 kV | 345 | 78 | Battery | Active |
| AI2-147 | Dequine - Eugene 345 kV | 345 | 78 | Wind | Withdrawn |
| AG2-345 | Eugene - Dequine 345 kV | 345 | 39 | Battery | Active |
| AG2-163 | Dequine-Eugene 345 kV | 345 | 35 | Solar | Active |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with PJM before relying on these figures.