Clinton, OH interconnection queue
6 active projects totalling 281.9 MW in the PJM queue, plus 5 with terminal status (shown greyed).
6active projects
281.9active MW
11total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AE2-221 | Yellow Wood Solar Energy Center | 345 | 180 | Solar | Under Construction |
| AF2-113 | Clinton-Stuart 345 kV | 345 | 75 | Battery | Withdrawn |
| AI2-165 | Clinton - Stuart 345 kV | 345 | 72 | Solar | Withdrawn |
| C01-1659 | Clinton - Stuart 345 kV | 345 | 72 | Solar | Active |
| AD1-147 | Martinsville-Wilmington 69 kV | 69 | 30 | Solar | Withdrawn |
| AD2-031 | Clinton Solar | 69 | 19 | Solar | In Service |
| W4-035 | Martinsville | n/r | 11.9 | Solar | Withdrawn |
| AF1-159 | Clinton Solar | 69 | 10.9 | Solar | In Service |
| V3-013 | Wilmington 69kV | 69 | 7.6 | Solar | Withdrawn |
| AA1-099 | Clinton County Energy Storage Project | 34.5 | 0 | Battery | In Service |
| Z1-080 | Clinton County Energy Storage Project | 34.5 | 0 | Battery | In Service |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.