Blair, PA interconnection queue
3 active projects totalling 308.9 MW in the PJM queue, plus 12 with terminal status (shown greyed).
3active projects
308.9active MW
15total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1957 | Claysburg 115 kV | 115 | 289.3 | Gas | Active |
| AE2-264 | Altoona-Raystown 230 kV | 230 | 48 | Solar | Withdrawn |
| Q56 | Claysburg 115kV | 115 | 36 | Wind | Withdrawn |
| AI2-380 | Altoona-Raystown 230 kV III | 230 | 30.2 | Solar | Withdrawn |
| AG1-280 | Claysburg-Puzzletown 46 kV | 46 | 12 | Solar | Withdrawn |
| AG1-281 | BL-Hileman Hollow | 46 | 12 | Solar | Under Construction |
| Q53 | Chestnut Flats WF | 115 | 7.6 | Wind | In Service |
| AI2-055 | Summit-West Fall 115kV II | 115 | 6.8 | Wind | Withdrawn |
| W3-040 | Martinsburg | n/r | 3.8 | Gas | Withdrawn |
| AF2-087 | Antis Solar Facility | 12.5 | 3.1 | Solar | Withdrawn |
| V2-002 | Martinsburg | n/r | 2.7 | Gas | Withdrawn |
| AA1-115 | Thirty First Street 115kV | 115 | 0 | Battery | Withdrawn |
| AF2-271 | BL-Kettle | 12.5 | 0 | Hybrid | Withdrawn |
| AF2-272 | BR-Swissdale | 13.2 | 0 | Hybrid | Withdrawn |
| AG2-097 | Altoona-Raystown 230 kV II | 230 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.