Blair, PA interconnection queue
2 active projects totalling 19.6 MW in the PJM queue, plus 13 with terminal status (shown greyed).
2active projects
19.6active MW
15total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1957 | Claysburg 115 kV | 115 | 289.3 | Gas | Withdrawn |
| AE2-264 | Altoona-Raystown 230 kV | 230 | 48 | Solar | Withdrawn |
| Q56 | Claysburg 115kV | 115 | 36 | Wind | Withdrawn |
| AI2-380 | Altoona-Raystown 230 kV III | 230 | 30.2 | Solar | Withdrawn |
| AG1-280 | Claysburg-Puzzletown 46 kV | 46 | 12 | Solar | Withdrawn |
| AG1-281 | BL-Hileman Hollow | 46 | 12 | Solar | Under Construction |
| Q53 | Chestnut Flats WF | 115 | 7.6 | Wind | In Service |
| AI2-055 | Summit-West Fall 115kV II | 115 | 6.8 | Wind | Withdrawn |
| W3-040 | Martinsburg | n/r | 3.8 | Gas | Withdrawn |
| AF2-087 | Antis Solar Facility | 12.5 | 3.1 | Solar | Withdrawn |
| V2-002 | Martinsburg | n/r | 2.7 | Gas | Withdrawn |
| AA1-115 | Thirty First Street 115kV | 115 | 0 | Battery | Withdrawn |
| AF2-271 | BL-Kettle | 12.5 | 0 | Hybrid | Withdrawn |
| AF2-272 | BR-Swissdale | 13.2 | 0 | Hybrid | Withdrawn |
| AG2-097 | Altoona-Raystown 230 kV II | 230 | 0 | Battery | Withdrawn |
A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with PJM before relying on these figures.