Short River BESS
ERCOT queue ID 30INR0112
| Queue ID | 30INR0112 |
|---|---|
| Project name | Short River BESS |
| Status (as published) | SS Started, FIS Started, No IA |
| Substation | LOP3378 |
| Point of interconnection | 7456 LOP3378 138kV |
| County | Comal |
| State | TX |
| Voltage | 138 kV |
| Capacity | 150.4 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-04-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Horizon Energy Storage Greenfield Project Holdings LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | OTH |
| Technology Code | BA |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.