Bobcat Generating Station
ERCOT queue ID 29INR0340
| Queue ID | 29INR0340 |
|---|---|
| Project name | Bobcat Generating Station |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Between () ZORN & () LYTTON SPRINGS Substations on ONCOR . |
| Point of interconnection | Between (7042) ZORN & (9074) LYTTON SPRINGS Substations on ONCOR 345kV. |
| County | Caldwell |
| State | TX |
| Voltage | 345 kV |
| Capacity | 450 MW |
| Resource (as published) | GAS/IC |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2029-11-01 |
| Source dataset | large |
Tracked changes
1 change observed between weekly snapshots of the ERCOT queue since ERCOT tracking began on August 27, 2026. MW is nameplate as filed; for a capacity revision it is the change, not the new total.
| Detected | Change | MW | Status was → now |
|---|---|---|---|
| 2026-10-05 | Status change | n/a | SS Started, FIS Started, No IA → SS Completed, FIS Started, No IA |
Additional filed fields
| Interconnecting Entity | Critical Grid Solutions Bobcat, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | GAS |
| Technology Code | IC |
| Screening Study Complete | 46284 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.