Firefly Fields Storage
ERCOT queue ID 29INR0123
| Queue ID | 29INR0123 |
|---|---|
| Project name | Firefly Fields Storage |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Rock Island to Glidden |
| Point of interconnection | Tap 138 kV 57640 Rock Island to 7258 Glidden |
| County | Colorado |
| State | TX |
| Voltage | 138 kV |
| Capacity | 156.5 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-09-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Firefly Fields Energy Center LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45827 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.