Colorado, TX interconnection queue
16 active projects totalling 2,042.9 MW in the ERCOT queue.
16active projects
2,042.9active MW
16total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| 21INR0349 | Pearl Crescent Solar | 138 | 208.4 | Solar | SS Completed, FIS Started, No IA |
| 28INR0321 | Altair Energy Storage | 138 | 201.8 | Battery | SS Completed, FIS Started, No IA |
| 25INR0186 | Moonlight Sonata BESS | 138 | 201.1 | Battery | SS Completed, FIS Started, No IA |
| 26INR0259 | Cottontail Energy Center | 138 | 200.9 | Battery | SS Completed, FIS Started, No IA |
| 27INR0147 | Paloma Energy Center | 138 | 193.8 | Solar | SS Completed, FIS Started, No IA |
| 27INR0555 | Montezuma Storage | 138 | 183.9 | Battery | SS Completed, FIS Started, No IA |
| 29INR0123 | Firefly Fields Storage | 138 | 156.5 | Battery | SS Completed, FIS Started, No IA |
| 25INR0402 | Driet BESS | 138 | 150.5 | Battery | SS Completed, FIS Started, IA |
| 27INR0321 | Rock Island Generating (TEF -Due Diligence) | 138 | 121.8 | Gas | SS Completed, FIS Completed, IA |
| 29INR0085 | Firefly Fields Solar | 138 | 100.5 | Solar | SS Completed, FIS Started, No IA |
| 30INR0045 | Radiant Plains Energy Center BESS | n/r | 100 | Battery | SS Completed, FIS Started, No IA |
| 32INR0002 | Radiant Plains Energy Center Solar | n/r | 100 | Solar | SS Completed, FIS Started, No IA |
| 27INR0148 | Paloma Energy Center BESS | 138 | 53.6 | Battery | SS Completed, FIS Started, No IA |
| 21INR0470 | Pearl Crescent Storage | 138 | 50.3 | Battery | SS Completed, FIS Started, No IA |
| 25INR0768 | Stafford Hill BESS | 12.5 | 9.9 | Battery | In Queue |
| 25INR0769 | Kleimann BESS | 12.5 | 9.9 | Battery | In Queue |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with ERCOT before relying on these figures.