Funston Solar
ERCOT queue ID 29INR0015
| Queue ID | 29INR0015 |
|---|---|
| Project name | Funston Solar |
| Status (as published) | SS Completed, FIS Completed, IA |
| Substation | tap West Shackelford – Phantom Hill Circuit 2 |
| Point of interconnection | tap 345 kV 68000 West Shackelford – 68004 Phantom Hill Circuit 2 |
| County | Jones |
| State | TX |
| Voltage | 345 kV |
| Capacity | 351.1 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-07-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Funston Solar LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 45588 |
| Screening Study Complete | 45438 |
| Fis Approved | 46008 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.