Allthorn Solar
ERCOT queue ID 28INR0229
| Queue ID | 28INR0229 |
|---|---|
| Project name | Allthorn Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap BRUNI4A (#) - CRESTONI4A (#) |
| Point of interconnection | Tap 138 kV BRUNI4A (#8297) - CRESTONI4A (#8695) |
| County | Duval |
| State | TX |
| Voltage | 138 kV |
| Capacity | 231.5 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-01-15 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | ALLTHORN SOLAR, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 45790 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.