Sanders Hollow Energy Center
ERCOT queue ID 28INR0169
| Queue ID | 28INR0169 |
|---|---|
| Project name | Sanders Hollow Energy Center |
| Status (as published) | SS Completed, FIS Not Started, IA |
| Substation | Tap Cottonwood (W_CW_345) - Edith Clarke (EDITHCLA7A) CKT 01 |
| Point of interconnection | Tap 345 kV 59904 Cottonwood (W_CW_345) - 60500 Edith Clarke (EDITHCLA7A) CKT 01 |
| County | Dickens |
| State | TX |
| Voltage | 345 kV |
| Capacity | 292.6 MW |
| Resource (as published) | WIN/WT |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2029-06-23 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Sanders Hollow Energy Center, LLC |
|---|---|
| Cdr Zone | PANHANDLE |
| Fuel Code | WIN |
| Technology Code | WT |
| Ia Signed | 46182 |
| Screening Study Complete | 45684 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.