RAYBURN ENERGY STATION II Gas (TEF-Due Diligence)
ERCOT queue ID 28INR0108
| Queue ID | 28INR0108 |
|---|---|
| Project name | RAYBURN ENERGY STATION II Gas (TEF-Due Diligence) |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Double Tap Haggerty () - Progress Park (#) & Haggerty - Winding Oaks Switch |
| Point of interconnection | Double Tap 138 kV Haggerty (12677) - Progress Park (#12678) & Haggerty - Winding Oaks Switch |
| County | Grayson |
| State | TX |
| Voltage | 138 kV |
| Capacity | 570 MW |
| Resource (as published) | GAS/GT |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2028-02-26 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Rayburn Country Electric Cooperative, Inc. |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | GAS |
| Technology Code | GT |
| Ia Signed | 46013 |
| Screening Study Complete | 45755 |
| Air Permit | 46112 |
| Water Availability | 46175 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.