Kurtz Solar SLF
ERCOT queue ID 27INR0305
| Queue ID | 27INR0305 |
|---|---|
| Project name | Kurtz Solar SLF |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap # Charlotte - # Jourdanton |
| Point of interconnection | Tap 69kV #8206 Charlotte - #8607 Jourdanton |
| County | Atascosa |
| State | TX |
| Voltage | 69 kV |
| Capacity | 101.9 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-05-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Kurtz Solar, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 45628 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.