Angel City Solar
ERCOT queue ID 27INR0144
| Queue ID | 27INR0144 |
|---|---|
| Project name | Angel City Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Coleto Creek (# ) AEP – Pawnee (#) STEC, 25.9 miles from Coleto Creek, 28.2 miles from Pawnee Sub. POI co-ordinates: 28.755, -97.583 |
| Point of interconnection | Coleto Creek (# 8164) AEP – Pawnee (#5725) STEC, 25.9 miles from Coleto Creek, 28.2 miles from Pawnee Sub. POI co-ordinates: 28.755, -97.583 |
| County | Goliad |
| State | TX |
| Voltage | Not reported |
| Capacity | 221 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-09-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Angel City Energy Center, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 45412 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.