Wake Wind Energy Repower
ERCOT queue ID 26INR0647
| Queue ID | 26INR0647 |
|---|---|
| Project name | Wake Wind Energy Repower |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Cottonwood 345 |
| Point of interconnection | 59904 Cottonwood 345 |
| County | Crosby |
| State | TX |
| Voltage | Not reported |
| Capacity | 252.5 MW |
| Resource (as published) | WIN/WT |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2027-05-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | WAKE WIND ENERGY |
|---|---|
| Cdr Zone | PANHANDLE |
| Fuel Code | WIN |
| Technology Code | WT |
| Screening Study Complete | 45853 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.