Buffalo Gap 1 Wind Repower
ERCOT queue ID 26INR0622
| Queue ID | 26INR0622 |
|---|---|
| Project name | Buffalo Gap 1 Wind Repower |
| Status (as published) | SS Completed, FIS Completed, IA |
| Substation | Bluff Creek Substation |
| Point of interconnection | 6216 Bluff Creek Substation 138kV |
| County | Taylor |
| State | TX |
| Voltage | 138 kV |
| Capacity | 120.2 MW |
| Resource (as published) | WIN/WT |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2027-02-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Buffalo Gap Wind Farm, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | WIN |
| Technology Code | WT |
| Ia Signed | 38411 |
| Screening Study Complete | 45762 |
| Fis Approved | 46098 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.