Twinwood Solar 1
ERCOT queue ID 26INR0425
| Queue ID | 26INR0425 |
|---|---|
| Project name | Twinwood Solar 1 |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap FULSHR_S25_8 - TWINWD_S25_8 |
| Point of interconnection | Tap 138kV 44750 FULSHR_S25_8 - 44860 TWINWD_S25_8 |
| County | Waller |
| State | TX |
| Voltage | 138 kV |
| Capacity | 358.1 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-10-27 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Twinwood PV1, LLC |
|---|---|
| Cdr Zone | HOUSTON |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 45968 |
| Screening Study Complete | 45462 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.