PowerVault BESS
ERCOT queue ID 26INR0422
| Queue ID | 26INR0422 |
|---|---|
| Project name | PowerVault BESS |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Elm Mott - Tradinghouse Ses |
| Point of interconnection | Tap 345kV 3406 Elm Mott - 3405 Tradinghouse Ses |
| County | McLennan |
| State | TX |
| Voltage | 345 kV |
| Capacity | 254.8 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2027-07-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | SMT Elm Mott BESS |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45462 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.