Pinnacle Point Energy Storage
ERCOT queue ID 26INR0317
| Queue ID | 26INR0317 |
|---|---|
| Project name | Pinnacle Point Energy Storage |
| Status (as published) | SS Completed, FIS Completed, No IA |
| Substation | Tap Highlands (Bus # ) - HANEY ( BUS # ) |
| Point of interconnection | Tap Highlands (Bus # 40812) - HANEY ( BUS # 40790) 138 kV |
| County | Harris |
| State | TX |
| Voltage | 138 kV |
| Capacity | 101.3 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-07-10 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | GCI Pinnacle Point, LLC |
|---|---|
| Cdr Zone | HOUSTON |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45299 |
| Fis Approved | 45971 |
| Air Permit | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.