Western Flats Storage
ERCOT queue ID 26INR0188
| Queue ID | 26INR0188 |
|---|---|
| Project name | Western Flats Storage |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Crane - King Mountain |
| Point of interconnection | Tap 138 kV 76615 Crane -76635 King Mountain |
| County | Crane |
| State | TX |
| Voltage | 138 kV |
| Capacity | 410.7 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-11-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Hecate Energy Point Mountain Solar Facility 1 LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45478 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.