Elm Flats Solar SLF
ERCOT queue ID 26INR0130
| Queue ID | 26INR0130 |
|---|---|
| Project name | Elm Flats Solar SLF |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap BRIAR_CRK_8 – POWELL1_8 |
| Point of interconnection | Tap 138kV 3472 BRIAR_CRK_8 – 3467 POWELL1_8 |
| County | Navarro |
| State | TX |
| Voltage | 138 kV |
| Capacity | 125.8 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-09-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Orca Falls Solar, LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 45982 |
| Screening Study Complete | 45170 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.