Pioneer Hutt Solar (Alternative POI)
ERCOT queue ID 26INR0121
| Queue ID | 26INR0121 |
|---|---|
| Project name | Pioneer Hutt Solar (Alternative POI) |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | TAP Odessa Ehv - Grelton (West C) |
| Point of interconnection | TAP 345kV 11028 Odessa Ehv - 59901 Grelton (West C) |
| County | Midland |
| State | TX |
| Voltage | 345 kV |
| Capacity | 116 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-07-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | NextEra Energy Interconnection Holdings LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 45191 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.