Midland, TX interconnection queue
7 active projects totalling 853.8 MW in the ERCOT queue, plus 1 with terminal status (shown greyed).
7active projects
853.8active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| 26INR0231 | Energy City BESS | 138 | 204.9 | Battery | SS Completed, FIS Completed, No IA |
| 27INR0290 | Drill Baby Drill BESS | 138 | 204.3 | Battery | SS Completed, FIS Started, No IA |
| 25INR0144 | Jasper BESS | 138 | 201.1 | Battery | SS Completed, FIS Completed, IA |
| 24INR0428 | Pioneer Hutt Solar | n/r | 116 | Solar | Inactive |
| 26INR0121 | Pioneer Hutt Solar (Alternative POI) | 345 | 116 | Solar | SS Completed, FIS Started, No IA |
| 29INR0305 | Flurry Gas 1 | 345 | 109.8 | Gas | SS Completed, FIS Started, No IA |
| 23INR0300 | Holzer Solar | 138 | 17.7 | Solar | SS Completed, FIS Completed, IA |
| 26INR0597 | Electric E - West Texas Generation 2 | 138 | 0 | Gas | SS Completed, FIS Started, No IA |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with ERCOT before relying on these figures.