Monument Hill Solar
ERCOT queue ID 25INR0512
| Queue ID | 25INR0512 |
|---|---|
| Project name | Monument Hill Solar |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap Fayette - Lytton Springs |
| Point of interconnection | Tap 345kV 7055 Fayette - 9074 Lytton Springs |
| County | Fayette |
| State | TX |
| Voltage | 345 kV |
| Capacity | 200 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-06-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | RWE Solar Development, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 46013 |
| Screening Study Complete | 45301 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.