Demeter Solar
ERCOT queue ID 25INR0129
| Queue ID | 25INR0129 |
|---|---|
| Project name | Demeter Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap LULING - LOCKHART |
| Point of interconnection | Tap 138kV 7224 LULING - 7216 LOCKHART |
| County | Caldwell |
| State | TX |
| Voltage | 138 kV |
| Capacity | 88 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-06-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Demeter Solar, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 44866 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.